| Vignette Type | Validity | Price |
|---|---|---|
| 10-Day Vignette | 10 days | €9.90 |
| 2-Month Vignette | 2 months | €29.90 |
| Annual Vignette | approx. 14 months | €96.40 |
| Vignette Type | Validity | Price |
|---|---|---|
| 10-Day Vignette | 10 days | €5.80 |
| 2-Month Vignette | 2 months | €14.50 |
| Annual Vignette | approx. 14 months | €38.20 |
| Route | Car | Motorcycle | Province |
|---|---|---|---|
| Brenner Motorway (A13) | €11.00 | €5.50 | Tyrol |
| Tauern Motorway (A10) | €13.50 | €6.75 | Salzburg/Carinthia |
| Arlberg Tunnel (S16) | €11.00 | €5.50 | Vorarlberg/Tyrol |
| Karawanken Tunnel (A11) | €8.50 | €4.25 | Carinthia |
| Bosruck Tunnel (A9) | €8.00 | €4.00 | Styria |
| Gleinalm Tunnel (A9) | €9.50 | €4.75 | Styria |
| Travel Profile | Recommendation | Price | Saving |
|---|---|---|---|
| Short visit 1-10 days | 10-Day Vignette | €9.90 | Cheapest option |
| Holiday 2-8 weeks | 2-Month Vignette | €29.90 | Flexible |
| Commuter/frequent driver | Annual Vignette | €96.40 | Up to 70% cheaper |
| Short motorcycle tour | 10-Day Motorcycle | €5.80 | Cheapest option |
| Season motorcycle tour | Annual Motorcycle | €38.20 | Significant saving |
| Scenario | 10-Day | 2-Month | Annual |
|---|---|---|---|
| 1-2 days in Austria | Optimal | ||
| 3-10 days in Austria | Optimal | ||
| 2-8 week holiday | Optimal | ||
| Multiple trips/year | Optimal | ||
| Commuter | Optimal | ||
| Short motorcycle tour | Optimal |
Prices valid for 2025. Subject to change. Source: ASFINAG.